A programmable SDR platform for Ka/Ku bands and TDD operation—ideal for high-throughput datalinks on ground and airborne platforms. Provides SyncE for multi-node coordination.
| Frequency Bands | Ka / Ku |
|---|---|
| RF Output Power | 100 W |
| Duplexing | TDD |
| Timing & Sync | SyncE |
A wideband, multi-channel RF jammer balancing output power, ruggedization, and field deployment, with both external and internal antenna options.
| Frequency Range | 20–10000 MHz |
|---|---|
| RF Power Output | 500 W total (approx.) |
| Temperature Range | -20 ... +75 °C |
| Power Supply | 18–36 V, 1200 W max |
| Environment | Rugged / Mil Spec 1000F |
| Weight | 44 kg (external antennas & battery pack excluded) |
| Antennas | 6 external; patch panel with 6 internal |
Next-generation IFF enhancing cryptographic strength, interference resilience, and signal processing to reduce fratricide risk and improve joint situational awareness.
Mission-ready programmable interfaces integrating Link 16 and MIL-STD-1553B with precise timing and customizable I/O—ideal for platform upgrades and new integrations.
| Protocols | Link 16, MIL-STD-1553B (BC/RT/MT) |
|---|---|
| FPGA Targets | Xilinx Kintex-7/UltraScale(+), Intel Cyclone/Arria |
| Timing | 1PPS / 10 MHz ref, IEEE-1588 PTP (optional) |
| I/O | LVDS, SERDES; customer-defined mezzanine |
Ka/Ku-band radar with phased array and digital beamforming, configurable for surveillance, ranging, and tracking missions.
| Bands | Ka / Ku |
|---|---|
| Architecture | Phased Array / AESA (customer-defined) |
| Beamforming | Digital beamforming (DBF) / Hybrid |
| Operating Modes | FMCW / Pulse-Doppler |
| Timing & Sync | GPSDO 10 MHz + 1PPS (optional) |
© XingYi Precision Technology Co., LTD. All Rights Reserved.